SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2)
SCO1L
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM207Hu01 | Recombinant SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM207Hu01 | Monoclonal Antibody to SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | WB; IHC; ICC; IP. |
PAM207Hu01 | Polyclonal Antibody to SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | WB; IHC; ICC; IF. | |
Assay Kits | CLM207Hu01 | CLIA Kit for SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | CLIA assay for Antigen Detection |
ELM207Hu01 | ELISA Kit for SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM207Mu01 | Recombinant SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM207Mu01 | Monoclonal Antibody to SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | WB; IHC; ICC; IP. |
PAM207Mu01 | Polyclonal Antibody to SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | WB; IHC; ICC; IF. | |
Assay Kits | CLM207Mu01 | CLIA Kit for SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | CLIA assay for Antigen Detection |
ELM207Mu01 | ELISA Kit for SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM207Ra01 | Recombinant SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM207Ra01 | Monoclonal Antibody to SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | WB; IHC; ICC; IP. |
PAM207Ra01 | Polyclonal Antibody to SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | WB; IHC; ICC; IF. | |
Assay Kits | CLM207Ra01 | CLIA Kit for SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | CLIA assay for Antigen Detection |
ELM207Ra01 | ELISA Kit for SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM207Ca01 | Recombinant SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM207Ca01 | Monoclonal Antibody to SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | WB; IHC; ICC; IP. |
PAM207Ca01 | Polyclonal Antibody to SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | WB; IHC; ICC; IF. | |
Assay Kits | CLM207Ca01 | CLIA Kit for SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | CLIA assay for Antigen Detection |
ELM207Ca01 | ELISA Kit for SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM207Po01 | Recombinant SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM207Po01 | Monoclonal Antibody to SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | WB; IHC; ICC; IP. |
PAM207Po01 | Polyclonal Antibody to SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | WB; IHC; ICC; IF. | |
Assay Kits | CLM207Po01 | CLIA Kit for SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | CLIA assay for Antigen Detection |
ELM207Po01 | ELISA Kit for SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM207Bo01 | Recombinant SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM207Bo01 | Monoclonal Antibody to SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | WB; IHC; ICC; IP. |
PAM207Bo01 | Polyclonal Antibody to SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | WB; IHC; ICC; IF. | |
Assay Kits | CLM207Bo01 | CLIA Kit for SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | CLIA assay for Antigen Detection |
ELM207Bo01 | ELISA Kit for SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM207Rb01 | Recombinant SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM207Rb01 | Monoclonal Antibody to SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | WB; IHC; ICC; IP. |
PAM207Rb01 | Polyclonal Antibody to SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | WB; IHC; ICC; IF. | |
Assay Kits | CLM207Rb01 | CLIA Kit for SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | CLIA assay for Antigen Detection |
ELM207Rb01 | ELISA Kit for SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPM207Mo01 | Recombinant SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAM207Mo01 | Monoclonal Antibody to SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | WB; IHC; ICC; IP. |
PAM207Mo01 | Polyclonal Antibody to SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | WB; IHC; ICC; IF. | |
Assay Kits | CLM207Mo01 | CLIA Kit for SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | CLIA assay for Antigen Detection |
ELM207Mo01 | ELISA Kit for SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"Fatal infantile cardioencephalomyopathy with COX deficiency and mutations in SCO2, a COX assembly gene."
Nat. Genet. 23:333-337(1999) [PubMed] [Europe PMC] [Abstract]
"Reevaluating human gene annotation: a second-generation analysis of chromosome 22."
Genome Res. 13:27-36(2003) [PubMed] [Europe PMC] [Abstract]
"A genome annotation-driven approach to cloning the human ORFeome."
Genome Biol. 5:R84.1-R84.11(2004) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"Initial characterization of the human central proteome."
BMC Syst. Biol. 5:17-17(2011) [PubMed] [Europe PMC] [Abstract]
"A structural characterization of human SCO2."
Structure 15:1132-1140(2007) [PubMed] [Europe PMC] [Abstract]
"Mutations in SCO2 are associated with a distinct form of hypertrophic cardiomyopathy and cytochrome c oxidase deficiency."
Hum. Mol. Genet. 9:795-801(2000) [PubMed] [Europe PMC] [Abstract]
"Homozygosity (E140K) in SCO2 causes delayed infantile onset of cardiomyopathy and neuropathy."
Neurology 57:1440-1446(2001) [PubMed] [Europe PMC] [Abstract]
"Novel SCO2 mutation (G1521A) presenting as a spinal muscular atrophy type I phenotype."
Am. J. Med. Genet. A 125A:310-314(2004) [PubMed] [Europe PMC] [Abstract]
"Mutations in SCO2 are associated with autosomal-dominant high-grade myopia."
Am. J. Hum. Genet. 92:820-826(2013) [PubMed] [Europe PMC] [Abstract]