Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1)
OF; PU.1; SFPI1; SPI-1; SPI-A; SPI-1 Proto-Oncogene; Hematopoietic Transcription Factor PU.1; 31 kDa Transforming Protein

Organism species: Homo sapiens (Human)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPM124Hu01 | Recombinant Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAM124Hu01 | Monoclonal Antibody to Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | WB; IHC; ICC; IP. |
| PAM124Hu01 | Polyclonal Antibody to Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLM124Hu01 | CLIA Kit for Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | CLIA assay for Antigen Detection |
| ELM124Hu01 | ELISA Kit for Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPM124Mu01 | Recombinant Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAM124Mu01 | Monoclonal Antibody to Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | WB; IHC; ICC; IP. |
| PAM124Mu01 | Polyclonal Antibody to Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLM124Mu01 | CLIA Kit for Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | CLIA assay for Antigen Detection |
| ELM124Mu01 | ELISA Kit for Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPM124Ra01 | Recombinant Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAM124Ra01 | Monoclonal Antibody to Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | WB; IHC; ICC; IP. |
| PAM124Ra01 | Polyclonal Antibody to Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLM124Ra01 | CLIA Kit for Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | CLIA assay for Antigen Detection |
| ELM124Ra01 | ELISA Kit for Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPM124Ca01 | Recombinant Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAM124Ca01 | Monoclonal Antibody to Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | WB; IHC; ICC; IP. |
| PAM124Ca01 | Polyclonal Antibody to Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLM124Ca01 | CLIA Kit for Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | CLIA assay for Antigen Detection |
| ELM124Ca01 | ELISA Kit for Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPM124Po01 | Recombinant Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAM124Po01 | Monoclonal Antibody to Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | WB; IHC; ICC; IP. |
| PAM124Po01 | Polyclonal Antibody to Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLM124Po01 | CLIA Kit for Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | CLIA assay for Antigen Detection |
| ELM124Po01 | ELISA Kit for Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPM124Bo01 | Recombinant Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAM124Bo01 | Monoclonal Antibody to Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | WB; IHC; ICC; IP. |
| PAM124Bo01 | Polyclonal Antibody to Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLM124Bo01 | CLIA Kit for Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | CLIA assay for Antigen Detection |
| ELM124Bo01 | ELISA Kit for Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPM124Rb01 | Recombinant Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAM124Rb01 | Monoclonal Antibody to Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | WB; IHC; ICC; IP. |
| PAM124Rb01 | Polyclonal Antibody to Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLM124Rb01 | CLIA Kit for Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | CLIA assay for Antigen Detection |
| ELM124Rb01 | ELISA Kit for Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
| PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
|---|---|---|---|
| Proteins | RPM124Mo01 | Recombinant Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | MAM124Mo01 | Monoclonal Antibody to Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | WB; IHC; ICC; IP. |
| PAM124Mo01 | Polyclonal Antibody to Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | WB; IHC; ICC; IF. | |
| Assay Kits | CLM124Mo01 | CLIA Kit for Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | CLIA assay for Antigen Detection |
| ELM124Mo01 | ELISA Kit for Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"The human homologue of the putative proto-oncogene Spi-1: characterization and expression in tumors."
Oncogene 5:663-668(1990) [PubMed] [Europe PMC] [Abstract]
Erratum
Oncogene 5:1611-1612(1990)
"Human chromosome 11 DNA sequence and analysis including novel gene identification."
Nature 440:497-500(2006) [PubMed] [Europe PMC] [Abstract]
"SPI-B activates transcription via a unique proline, serine, and threonine domain and exhibits DNA binding affinity differences from PU.1."
J. Biol. Chem. 274:11115-11124(1999) [PubMed] [Europe PMC] [Abstract]
"Functional and physical interactions between AML1 proteins and an ETS protein, MEF: implications for the pathogenesis of t(8;21)-positive leukemias."
Mol. Cell. Biol. 19:3635-3644(1999) [PubMed] [Europe PMC] [Abstract]
"The transcriptional repressor GFI-1 antagonizes PU.1 activity through protein-protein interaction."
J. Biol. Chem. 282:6473-6483(2007) [PubMed] [Europe PMC] [Abstract]
"BCL6 positively regulates AID and germinal center gene expression via repression of miR-155."
J. Exp. Med. 209:2455-2465(2012) [PubMed] [Europe PMC] [Abstract]
"An enzyme assisted RP-RPLC approach for in-depth analysis of human liver phosphoproteome."
J. Proteomics 96:253-262(2014) [PubMed] [Europe PMC] [Abstract]
