CD200 Receptor 1 (CD200R1)
OX2R; HCRTR2; CD200R; MOX2R; MOX2 Receptor; Cell surface glycoprotein CD200 receptor 1; CD200 cell surface glycoprotein receptor; Cell surface glycoprotein OX2 receptor 1
Organism species: Homo sapiens (Human)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPG091Hu01 | Recombinant CD200 Receptor 1 (CD200R1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAG091Hu01 | Monoclonal Antibody to CD200 Receptor 1 (CD200R1) | WB; IHC; ICC; IP. |
PAG091Hu01 | Polyclonal Antibody to CD200 Receptor 1 (CD200R1) | WB; IHC; ICC; IF. | |
Assay Kits | CLG091Hu01 | CLIA Kit for CD200 Receptor 1 (CD200R1) | CLIA assay for Antigen Detection |
ELG091Hu01 | ELISA Kit for CD200 Receptor 1 (CD200R1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Mus musculus (Mouse)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPG091Mu01 | Recombinant CD200 Receptor 1 (CD200R1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAG091Mu01 | Monoclonal Antibody to CD200 Receptor 1 (CD200R1) | WB; IHC; ICC; IP. |
PAG091Mu01 | Polyclonal Antibody to CD200 Receptor 1 (CD200R1) | WB; IHC; ICC; IF. | |
Assay Kits | CLG091Mu01 | CLIA Kit for CD200 Receptor 1 (CD200R1) | CLIA assay for Antigen Detection |
ELG091Mu01 | ELISA Kit for CD200 Receptor 1 (CD200R1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rattus norvegicus (Rat)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPG091Ra01 | Recombinant CD200 Receptor 1 (CD200R1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAG091Ra01 | Monoclonal Antibody to CD200 Receptor 1 (CD200R1) | WB; IHC; ICC; IP. |
PAG091Ra01 | Polyclonal Antibody to CD200 Receptor 1 (CD200R1) | WB; IHC; ICC; IF. | |
Assay Kits | CLG091Ra01 | CLIA Kit for CD200 Receptor 1 (CD200R1) | CLIA assay for Antigen Detection |
ELG091Ra01 | ELISA Kit for CD200 Receptor 1 (CD200R1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Canis familiaris; Canine (Dog)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPG091Ca01 | Recombinant CD200 Receptor 1 (CD200R1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAG091Ca01 | Monoclonal Antibody to CD200 Receptor 1 (CD200R1) | WB; IHC; ICC; IP. |
PAG091Ca01 | Polyclonal Antibody to CD200 Receptor 1 (CD200R1) | WB; IHC; ICC; IF. | |
Assay Kits | CLG091Ca01 | CLIA Kit for CD200 Receptor 1 (CD200R1) | CLIA assay for Antigen Detection |
ELG091Ca01 | ELISA Kit for CD200 Receptor 1 (CD200R1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Sus scrofa; Porcine (Pig)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPG091Po01 | Recombinant CD200 Receptor 1 (CD200R1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAG091Po01 | Monoclonal Antibody to CD200 Receptor 1 (CD200R1) | WB; IHC; ICC; IP. |
PAG091Po01 | Polyclonal Antibody to CD200 Receptor 1 (CD200R1) | WB; IHC; ICC; IF. | |
Assay Kits | CLG091Po01 | CLIA Kit for CD200 Receptor 1 (CD200R1) | CLIA assay for Antigen Detection |
ELG091Po01 | ELISA Kit for CD200 Receptor 1 (CD200R1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Bos taurus; Bovine (Cattle)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPG091Bo01 | Recombinant CD200 Receptor 1 (CD200R1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAG091Bo01 | Monoclonal Antibody to CD200 Receptor 1 (CD200R1) | WB; IHC; ICC; IP. |
PAG091Bo01 | Polyclonal Antibody to CD200 Receptor 1 (CD200R1) | WB; IHC; ICC; IF. | |
Assay Kits | CLG091Bo01 | CLIA Kit for CD200 Receptor 1 (CD200R1) | CLIA assay for Antigen Detection |
ELG091Bo01 | ELISA Kit for CD200 Receptor 1 (CD200R1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Oryctolagus cuniculus (Rabbit)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPG091Rb01 | Recombinant CD200 Receptor 1 (CD200R1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAG091Rb01 | Monoclonal Antibody to CD200 Receptor 1 (CD200R1) | WB; IHC; ICC; IP. |
PAG091Rb01 | Polyclonal Antibody to CD200 Receptor 1 (CD200R1) | WB; IHC; ICC; IF. | |
Assay Kits | CLG091Rb01 | CLIA Kit for CD200 Receptor 1 (CD200R1) | CLIA assay for Antigen Detection |
ELG091Rb01 | ELISA Kit for CD200 Receptor 1 (CD200R1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Organism species: Rhesus monkey (Simian)
PRODUCT TYPE | CATALOG NO. | PRODUCT NAME | APPLICATIONS |
---|---|---|---|
Proteins | RPG091Mo01 | Recombinant CD200 Receptor 1 (CD200R1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAG091Mo01 | Monoclonal Antibody to CD200 Receptor 1 (CD200R1) | WB; IHC; ICC; IP. |
PAG091Mo01 | Polyclonal Antibody to CD200 Receptor 1 (CD200R1) | WB; IHC; ICC; IF. | |
Assay Kits | CLG091Mo01 | CLIA Kit for CD200 Receptor 1 (CD200R1) | CLIA assay for Antigen Detection |
ELG091Mo01 | ELISA Kit for CD200 Receptor 1 (CD200R1) | Enzyme-linked immunosorbent assay for Antigen Detection |
Reference
"Structural and functional heterogeneity in the CD200R family of immunoregulatory molecules and their expression at the feto-maternal interface."
Am. J. Reprod. Immunol. 52:147-163(2004) [PubMed] [Europe PMC] [Abstract]
"The secreted protein discovery initiative (SPDI), a large-scale effort to identify novel human secreted and transmembrane proteins: a bioinformatics assessment."
Genome Res. 13:2265-2270(2003) [PubMed] [Europe PMC] [Abstract]
"Complete sequencing and characterization of 21,243 full-length human cDNAs."
Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
"The DNA sequence, annotation and analysis of human chromosome 3."
Nature 440:1194-1198(2006) [PubMed] [Europe PMC] [Abstract]
"The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."
Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
"Signal peptide prediction based on analysis of experimentally verified cleavage sites."
Protein Sci. 13:2819-2824(2004) [PubMed] [Europe PMC] [Abstract]
"Characterization of the CD200 receptor family in mice and humans and their interactions with CD200."
J. Immunol. 171:3034-3046(2003) [PubMed] [Europe PMC] [Abstract]
"The CD200-CD200R1 inhibitory signaling pathway: immune regulation and host-pathogen interactions."
Adv. Immunol. 121:191-211(2014) [PubMed] [Europe PMC] [Abstract]
"An enzyme assisted RP-RPLC approach for in-depth analysis of human liver phosphoproteome."
J. Proteomics 96:253-262(2014) [PubMed] [Europe PMC] [Abstract]