Antibodies
High quality antibodies to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
MT852Hu22 | Calpain 3 (CAPN3) | Monoclonal Antibody | Homo sapiens (Human) |
MT853Ra21 | Amyloid Beta Precursor Protein Binding Protein B3 (APBB3) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MT856Ra21 | Amyloid Beta Precursor Protein Binding Protein 2 (APPBP2) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MT857Hu22 | Superoxide Dismutase 3, Extracellular (SOD3) | Monoclonal Antibody | Homo sapiens (Human) |
MT857Ra21 | Superoxide Dismutase 3, Extracellular (SOD3) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MT857Rb21 | Superoxide Dismutase 3, Extracellular (SOD3) | Monoclonal Antibody | Oryctolagus cuniculus (Rabbit) |
MT858Hu21 | Collagen Type I Alpha 1 (COL1a1) | Monoclonal Antibody | Homo sapiens (Human) |
MT858Hu22 | Collagen Type I Alpha 1 (COL1a1) | Monoclonal Antibody | Homo sapiens (Human) |
MT858Ra21 | Collagen Type I Alpha 1 (COL1a1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MT859Ra21 | Cocaine And Amphetamine Regulated Transcript (CART) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MT860Hu22 | Prokineticin 2 (PK2) | Monoclonal Antibody | Homo sapiens (Human) |
MT861Mi21 | Synaptosomal Associated Protein 25kDa (SNAP25) | Monoclonal Antibody | Homo sapiens (Human), Mus musculus (Mouse), Rattus norvegicus (Rat) |
MT864Hu22 | Caveolin 2 (CAV2) | Monoclonal Antibody | Homo sapiens (Human) |
MT866Hu21 | Retinol Binding Protein 3, Interstitial (RBP3) | Monoclonal Antibody | Homo sapiens (Human) |
MT866Hu22 | Retinol Binding Protein 3, Interstitial (RBP3) | Monoclonal Antibody | Homo sapiens (Human) |
MT867Hu21 | Retinol Binding Protein 2, Cellular (RBP2) | Monoclonal Antibody | Homo sapiens (Human) |
MT868Hu22 | Retinol Binding Protein 1, Cellular (RBP1) | Monoclonal Antibody | Homo sapiens (Human) |
MT869Hu22 | Neurogranin (NRGN) | Monoclonal Antibody | Homo sapiens (Human) |
MT870Hu22 | Corticosteroid Binding Globulin (CBG) | Monoclonal Antibody | Homo sapiens (Human) |
MT870Ra24 | Corticosteroid Binding Globulin (CBG) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MT870Ra26 | Corticosteroid Binding Globulin (CBG) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MT872Hu21 | Fatty Acid Binding Protein 1, Liver (FABP1) | Monoclonal Antibody | Homo sapiens (Human) |
MT872Hu22 | Fatty Acid Binding Protein 1, Liver (FABP1) | Monoclonal Antibody | Homo sapiens (Human) |
MT872Po21 | Fatty Acid Binding Protein 1, Liver (FABP1) | Monoclonal Antibody | Sus scrofa; Porcine (Pig) |
MT872Ra21 | Fatty Acid Binding Protein 1, Liver (FABP1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MT873Hu22 | Insulin Like Growth Factor Binding Protein 7 (IGFBP7) | Monoclonal Antibody | Homo sapiens (Human) |
MT873Po21 | Insulin Like Growth Factor Binding Protein 7 (IGFBP7) | Monoclonal Antibody | Sus scrofa; Porcine (Pig) |
MT873Ra21 | Insulin Like Growth Factor Binding Protein 7 (IGFBP7) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MT874Bo21 | Insulin Like Growth Factor Binding Protein 5 (IGFBP5) | Monoclonal Antibody | Bos taurus; Bovine (Cattle) |
MT874Hu22 | Insulin Like Growth Factor Binding Protein 5 (IGFBP5) | Monoclonal Antibody | Homo sapiens (Human) |
MT874Ra22 | Insulin Like Growth Factor Binding Protein 5 (IGFBP5) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MT875Hu22 | Interleukin 12 Receptor Beta 2 (IL12Rb2) | Monoclonal Antibody | Homo sapiens (Human) |
MT878Hu22 | Crystallin Alpha B (CRYaB) | Monoclonal Antibody | Homo sapiens (Human) |
MT879Hu22 | Cannabinoid Receptor 1, Brain (CNR1) | Monoclonal Antibody | Homo sapiens (Human) |
MT879Ra21 | Cannabinoid Receptor 1, Brain (CNR1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MT881Hu21 | Formyl Peptide Receptor 1 (FPR1) | Monoclonal Antibody | Homo sapiens (Human) |
MT882Hu22 | Follicle Stimulating Hormone Receptor (FSHR) | Monoclonal Antibody | Homo sapiens (Human) |
MT883Hu21 | Melanin Concentrating Hormone Receptor 1 (MCHR1) | Monoclonal Antibody | Homo sapiens (Human) |
MT884Bo21 | Melatonin Receptor 1A (MTNR1A) | Monoclonal Antibody | Bos taurus; Bovine (Cattle) |
MT884Hu21 | Melatonin Receptor 1A (MTNR1A) | Monoclonal Antibody | Homo sapiens (Human) |
MT888Hu21 | Protease Activated Receptor 1 (PAR1) | Monoclonal Antibody | Homo sapiens (Human) |
MT888Ra21 | Protease Activated Receptor 1 (PAR1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MT890Hu21 | Sphingosine 1 Phosphate Receptor 1 (S1PR1) | Monoclonal Antibody | Homo sapiens (Human) |
MT892Hu21 | Corticotropin Releasing Hormone Receptor 1 (CRHR1) | Monoclonal Antibody | Homo sapiens (Human) |
MT892Ra21 | Corticotropin Releasing Hormone Receptor 1 (CRHR1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MT894Ra21 | Adenosine A3 Receptor (ADORA3) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MT896Hu21 | Neuropeptide S Receptor (NPSR) | Monoclonal Antibody | Homo sapiens (Human) |
MT898Hu21 | Prostacyclin Receptor (PTGIR) | Monoclonal Antibody | Homo sapiens (Human) |
MT903Ra21 | Adrenergic Receptor Beta 1 (ADRb1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MT904Hu22 | Growth Hormone 2 (GH2) | Monoclonal Antibody | Homo sapiens (Human) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334